Import Customers field definitions
FollowUse the Import Customers template to bulk create and update customer details including: Customer Types, Sales Groups and Sales Persons.
Import Customer template field name * denotes mandatory fields |
Description |
---|---|
*Customer Code |
The unique Customer Code for the customer. Character limit is 500. |
*Customer Name |
The unique Customer Name for the customer. Character limit is 500. |
Customer Type |
Assign a Customer Type, if it does not exist in Settings, System, Customer Types a new Customer Type will be created upon import. Character limit is 50. |
Notes | Advise any internal details or notes relating to the Customer. |
GST/VAT Number | Advise the Customer's tax number. |
Default Currency | The Customer's default currency code, used for Customer Sales Orders and Quotes. The currency will need to be setup in your setting's Currency Rates before it can be imported. |
IsObsoleted | YES or NO value, determines if the Customer is obsolete. |
Taxable | TRUE or FALSE value, determines whether tax will be applied to sales for the Customer. |
Tax Code |
If Taxable is TRUE, set a default tax for that customer using the tax's code. Tax Codes can be found under Settings, System Taxes. |
Bank Name | The Customer's bank name. |
Bank Account | The Customer's bank account number. |
Payment Terms |
Advise the name of the Payment Term for the Customer. The Payment Term must already exist in Settings, System, Payment Terms prior to import. |
Sell Price Tier | The name of the Sell Price Tier assigned to this Customer, see Sell Price Tiers. |
Discount (%) | The default discount rate for this Customer, as a numerical value between 0 and 100. |
Reminder |
Add a reminder which will display each time a new Sales Order or Quote is created for the customer. Character limit is 1024. |
Salesperson |
The Sales Person assigned to the customer, advised as "Full name: Email". The Sales Person must already exist in Settings, System, Sales Persons prior to import. |
Stop Credit | TRUE or FALSE value that determines whether new Sales Orders or Quotes can be created. |
EORI Number |
The Customer's EORI number for internationally shipped Sales Orders, see International Commerce Codes. Character limit is 20. |
Sales Group Name |
Assign a default Sales Group to the customer that will apply to Sales Orders created for them. The Sales Group must exist prior to import, see Sales Groups. Character limit is 50. |
Postal Address Name |
Unique name for Postal Address of the Customer. NOTE: To update the postal address, Postal Address Name must be supplied and at least one other postal address field that is not null. Postal Address cannot be deleted via the import. |
Postal Street Address/PO Box | Postal Address's Street Address Line 1. |
Postal Street Address 2 | Postal Address's Street Address Line 2. |
Postal Suburb | Postal Address's Suburb |
Postal Town/City | Postal Address's Town/City |
Postal State/Region | Postal Address's State/Region |
Postal Country | Postal Address's Country code, as per the International Organization for Standardization list 3166. |
Postal Postal Code | Postal Address's Code. |
Postal Delivery Instruction | Postal Address's Delivery Instruction |
Default Delivery Address Name |
Assign a default Delivery Address for the Customer, using the address's name. NOTE: If the address does not exist as a Delivery Address in the Customer record it will be added upon import. To allocate an existing Delivery Address it's details must identically match for all address fields. |
Default Delivery Street Address/PO Box | Default delivery Street Address Line 1. |
Default Delivery Street Address 2 | Default delivery Street Address Line 2. |
Default Delivery Suburb | Default delivery suburb. |
Default Delivery Town/City | Default Delivery Town/City |
Default Delivery State/Region | Default Delivery State/Region |
Default Delivery Country | Default delivery Country code, as per the International Organization for Standardization list 3166. |
Default Delivery Postal Code | Default Delivery Postal Code |
Default Delivery Instruction | Default Delivery Instruction |
Delivery Method Name | Assign a Delivery Method to apply for orders created for the customer. These are setup in Settings | System | Delivery Method (see Delivery Method). |
Default Warehouse Code | The unique Warehouse Code that will determine the default warehouse Sales Orders for the customer will be created, see Warehouses |
Physical Address Name |
Unique name for physical address of the Customer. NOTE: To update the physical address, Physical Address Name must be supplied and at least one other physical address field that is not null. Physical Address cannot be deleted via the import. |
Physical Street Address | Physical Address's street address line 1. |
Physical Street Address 2 | Physical Address's street address line 2. |
Physical Suburb | Physical Address's Suburb |
Physical Town/City | Physical Address's Town/City |
Physical State/Region | Physical Address's State/Region |
Physical Country | Physical Address's Country code, as per the International Organization for Standardization list 3166. |
Physical Postal Code | Physical Address's Postal Code |
Physical Delivery Instruction | Physical Address's delivery instructions. |
First Name |
First name of the Primary contact. Character limit is 255. |
Last Name |
Last name of the Primary contact. Character limit is 255. |
Email Address |
Email address of the Primary contact for the customer. Sales Invoices and Credits will be emailed to this address by default. Character limit is 500. |
Email CC Address | Email address for a contact that will be CC'd on all emails sent for the customer's Sales transactions. |
Website | The Customer's website, saved against the primary contact. The website address must be a valid URL. |
Ordering Contact | TRUE or FALSE value to determine if the contact should populate for Sales Order emails. If left blank, defaults to FALSE. |
Invoicing Contact | TRUE or FALSE value to determine if the contact should populate for Sales invoice emails. If left blank, defaults to FALSE. |
Shipping Contact | TRUE or FALSE value to determine if the contact should populate for Sales Shipping emails. If left blank, defaults to FALSE. |
Contact Details Notes | Any additional notes relating to contacting the Primary contact of the Customer. |
Phone Number | Customer’s Primary telephone number. |
Fax Number | Customer’s Primary fax number. |
Mobile Number | Customer’s Primary mobile phone number. |
DDI Number | Customer’s Primary direct dial telephone number. |
Toll Free Number | Customer's Primary Toll free number. |
Print Invoice | TRUE or FALSE value to determine if a Sales Invoice is automatically printed using the selected Document Designer template. |
Quote Template | The default Doc Designer Template used when a Sales Quote's printed for this Customer. |
Order Template | The default Doc Designer Template used when a Sales Order's printed for this Customer. |
Invoice Template | The default Doc Designer Template used when a Sales Invoice is printed for this Customer. The Invoice template does not manage Commercial Invoice templates. |
Print Packing Slip | TRUE or FALSE value to determine if a Packing Slip is automatically printed using the selected Document Designer template. |
Packing Slip Template | The default Doc Designer Template used when a Packing Slip's printed for this Customer. |
Ship Note Template | The default Doc Designer Template used when a Ship Note's printed for this Customer. |
Sales Account | The default Sales Account for your accounting provider that this Customer’s sales will go to if a product doesn't have a default Sales Account set. If left blank, defaults to the accounting integration's default Sales Account. |
Has Credit Limit | TRUE or FALSE value to determine if the customer requires a credit limit. If left blank, defaults to FALSE. NOTE: Only available if integrated with Xero, see Xero Customer Credit Limits. |
Credit Limit |
If Has Credit Limit is TRUE, specify a numeric value for the credit limit you want to enforce for the customer. NOTE: Only available if integrated with Xero, see Xero Customer Credit Limits. |
Created On |
Date the Customer record was created. NOTE: Only available when exporting a pre-populated template. |
Last Modified On | Date when the Customer details were last modified. |