Import Purchases field definitions
Follow* denotes mandatory fields. Ensure that you enter correct values in the template before importing into Unleashed.
Field Name | Description |
---|---|
*Order Number | Unique order number. |
*Supplier Code | Supplier code for the purchase order. |
Tax Rate | Tax rate for the specified line. The value you enter must be numeric, e.g: 20% tax rate = 0.2 |
Supplier Reference | Supplier reference (alpha-numeric) for the specified purchase order. |
Comments | Any comments related to the specified purchase line. |
Order Date (DD/MM/YYYY or MM/DD/YYYY depending on your Settings>Company) | Order date of the specified purchase line. |
Delivery Date (DD/MM/YYYY or MM/DD/YYYY depending on your Settings>Company) | The date you expect the order to be delivered by. |
Warehouse Code | Warehouse code where the stock is located. You can find these codes under Settings | Warehouse (max length = 500). |
*Line Number | Line number of the related line. This should increment based on how many lines there are on an order. |
*Product Code | Unique product code. Products must be created before you import purchases. You can create products from the Inventory | Products | Add Product page. |
*Order Quantity | The ordered quantity (numeric value) for the purchase order. |
Unit Of Measure |
If left blank, then the following Hierarchy is applied:
Else any valid purchasing unit for that product |
Unit Price |
If left blank, then the following Hierarchy is applied:
Else unit price |
Line Comments | Any additional comments related to the purchase line. |
For more details, see Import Purchase Orders