Supplier Return field definitions
FollowSummary:
Use these field definitions to assist in adding a Supplier Return.
Begin with entering the Purchase Order number that is related to the Supplier Return. This will auto-fill many of the below fields.
* denotes fields that will be auto-filled and cannot be edited
** denotes fields that will be auto-filled, but can be edited
bold denotes fields that will affect the return value or quantity when edited
Supplier Return top fields:
Field Name | Description |
---|---|
*Supplier Name | Supplier assigned to the Purchase Order & Supplier Return |
Supplier Reference | Supplier reference (alpha-numeric) for the specified Supplier Return |
**Warehouse | Warehouse to return the goods to (if returned) |
*Purchase Order Date | Purchase Order Date |
**Return Date | Supplier Return Date that will be reflected in View Supplier Returns, Transaction Enquiry and accounting software (if applicable) |
**Template | Document Designer template used for printing & emailing Supplier Return |
Supplier EORI | EORI number for Supplier. Only available if International Commerce Codes are enabled. |
Supplier Return product line fields:
Field Name | Description |
---|---|
*Ln | Line number of the related line on Purchase Order. If product lines are deleted on the Supplier Return, the Line numbers will not change. |
*Product Code | Product Code for item to be returned |
*Product Description | Product Description for item to be returned |
Unit | Unit of Measure used for Purchase Order |
*Order Qty | The ordered quantity (numeric value) on the Purchase Order |
**Base Unit Qty | The quantity (measured in the product's base unit of measure) to be returned |
**Return Qty | The quantity (measured in the Purchase Order unit of measure) to be returned. This will also denote how many units the Return Price is multiplied by to calculate the Sub Total. |
*Order Price | The unit price (cost of one Purchase Order unit of measure of an item) for the specified product line |
**Return Price | The unit price (cost of one Purchase Order unit of measure of an item) to be returned for the specified product line |
**Return Cost | The cost being returned for the unit total of the specified product line. This will be automatically distributed across product lines based on the cost value being returned. |
*Sub Total | (Return Qty x Return Price) + Return Cost = Sub Total |
*Tax Rate | Tax rate used for the specified product line on the Purchase Order |
**Reason | Selected reason based on options set up in Settings>System>Supplier Return Reasons |
Return | Ticked = Base Unit Qty of stock will be returned to your stock on hand in the assigned Warehouse Not ticked = No stock will be returned to your stock on hand. The Sub Total value will still be returned to your product. NB: If not ticked, the product must already have stock on hand in order to complete the Supplier Return |
Line Comments | Any additional comments related to the purchase line. |
Rubbish Bin | Click this to delete the specified product line from the Supplier Return |
Supplier Return cost line fields:
Field Name | Description |
---|---|
*Supplier | Supplier assigned to cost line in Purchase Order |
*Currency | Supplier (and cost) currency |
*Order Cost | Cost on Purchase Order for specified cost line |
**Cost | Cost to be returned for specified cost line. Click the redo symbol to recalculate this field based on the sum of the Return Cost in the product lines. Change this to zero if you wish to return no cost. |
*Tax | Tax amount added for the specified cost line on the Purchase Order |
*Ex. Rate | Exchange Rate used for the specified cost line on the Purchase Order |
*Cost Date | Cost Date used for the specified cost line on the Purchase Order |
*Reference | Purchase Order Number & Supplier Name (or Reference) |
*Comments | Any additional comments related to the cost line from the Purchase Order. |
Refund | When selected, this will create a credit against the Supplier of the cost line |
Write-off | When selected, this will expense the credit against your default Cost of Sales account |
Additional Information:
See Add Supplier Return and How to Process a Supplier Return for more information.